General information about company | |
Scrip code | 538943 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE321M01017 |
Name of the company | SONAL MERCANTILE LIMITED |
Type of meeting | AGM |
Date of the meeting / last day of receipt of postal ballot forms (in case of Postal Ballot) | 30-09-2022 |
Start time of the meeting | 11:00 AM |
End time of the meeting | 11:15 AM |
Scrutinizer Details | |
Name of the Scrutinizer | NITIN GUPTA |
Firms Name | NITIN GUPTA AND ASSOCIATES |
Qualification | CS |
Membership Number | 35299 |
Date of Board Meeting in which appointed | 10-08-2022 |
Date of Issuance of Report to the company | 30-09-2022 |
Voting results | |
Record date | 23-09-2022 |
Total number of shareholders on record date | 1192 |
No. of shareholders present in the meeting either in person or through proxy | |
a) Promoters and Promoter group | 0 |
b) Public | 0 |
No. of shareholders attended the meeting through video conferencing | |
a) Promoters and Promoter group | 0 |
b) Public | 31 |
No. of resolution passed in the meeting | 5 |
Disclosure of notes on voting results |
Resolution(1) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | To receive, consider and adopt the Audited Financial Statements (Standalone as well as Consolidated) of the Company for the year ended March 31, 2022, along with the reports of the Board of Directors and the Auditors thereon. | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 3672396 | 3672396 | 100 | 3672396 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 3672396 | 3672396 | 100 | 3672396 | 0 | 100 | 0 |
Public- Institutions | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public- Non Institutions | E-Voting | 11066129 | 7820019 | 70.6663 | 7819374 | 645 | 99.9918 | 0.0082 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 11066129 | 7820019 | 70.6663 | 7819374 | 645 | 99.9918 | 0.0082 |
Total | 14738525 | 11492415 | 77.9753 | 11491770 | 645 | 99.9944 | 0.0056 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(2) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | Yes | |||||||
Description of resolution considered | To appoint a Director in place of Mr. Rajan Goyal (DIN: 02600825) who retires by rotation & being eligible offers himself for reappointment as a Director of the Company. | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 3672396 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 3672396 | 0 | 0 | 0 | 0 | 0 | 0 |
Public- Institutions | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public- Non Institutions | E-Voting | 11066129 | 7820019 | 70.6663 | 7819374 | 645 | 99.9918 | 0.0082 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 11066129 | 7820019 | 70.6663 | 7819374 | 645 | 99.9918 | 0.0082 |
Total | 14738525 | 7820019 | 53.0584 | 7819374 | 645 | 99.9918 | 0.0082 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(3) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | To appoint Statutory Auditors, M/s. Ajay Rattan & Co. Chartered Accountants in place of M/s. V.N. Purohit & Co. Chartered Accountants, who retire at the ensuing Annual General Meeting and to fix their remuneration and in this regard to consider and if thought fit, to pass with or without modification(s), the following resolution as an Ordinary Resolution: “RESOLVED THAT pursuant to the provisions of Sections 139, 141, 142 and other applicable provisions, if any, of the Companies Act, 2013 and the Companies (Audit and Auditors) Rules, 2014 (including any statutory modification(s) or re-enactment thereof, for the time being in force), M/s. Ajay Rattan & Co. Chartered Accountants (Firm Reg No. 012063N) be and is hereby appointed as the Statutory Auditors of the Company, [in place of the retiring Statutory Auditors, of M/s. V.N. Purohit & Co. Chartered Accountants, to hold office for a term of five consecutive years from the conclusion of 37th Annual General Meeting till the conclusion of 42nd Annual General Meeting of the Company to be held in the year 2027, at such remuneration, as recommended by the Audit Committee and as may be mutually agreed between the Board of Directors of the Company and the Statutory Auditors from time to time. RESOLVED FURTHER THAT the Board of Directors of the Company (including its Committee thereof), be and is hereby authorized to do all such acts, deeds, matters and things as may be considered necessary, desirable or expedient to give effect to this Resolution.” | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 3672396 | 3672396 | 100 | 3672396 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 3672396 | 3672396 | 100 | 3672396 | 0 | 100 | 0 |
Public- Institutions | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public- Non Institutions | E-Voting | 11066129 | 7820019 | 70.6663 | 7819374 | 645 | 99.9918 | 0.0082 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 11066129 | 7820019 | 70.6663 | 7819374 | 645 | 99.9918 | 0.0082 |
Total | 14738525 | 11492415 | 77.9753 | 11491770 | 645 | 99.9944 | 0.0056 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(4) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | To consider and, if thought fit, to pass the following Resolution as an Ordinary Resolution: “RESOLVED THAT pursuant to the provisions of Regulations 23 and other applicable Regulations, if any, of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 (‘SEBI Listing Regulations’), as amended from time to time, and other applicable provisions of the Companies Act, 2013 (‘Act’) read with the Rules framed thereunder [including any statutory modification(s) or re-enactment(s) thereof for the time being in force] and other applicable laws / statutory provisions, if any, as may be required and based on the recommendation of the Audit Committee, consent of the Members of the Company be and is hereby accorded to the Board of Directors of the Company (hereinafter referred to as the ‘Board’, which term shall be deemed to include the Audit Committee to the approval of Material Related Party Transaction(s) / Contract(s) / Arrangement(s) / Agreement(s) entered (whether by way of an individual transaction or transactions taken together or a series of transactions or otherwise), as mentioned in detail in the Explanatory Statement annexed herewith, consent of the Members be and is hereby accorded for ratification / approval of material related party transaction(s) entered by the Company with Rudraveerya Developers an associate Company, during the financial year 2021-22, as per the details set out in the explanatory statement annexed to the notice convening this meeting.” RESOLVED FURTHER THAT the Board of Directors of the Company (including its Committee thereof), be and is hereby authorized to do all such acts, deeds, matters and things as may be considered necessary, desirable or expedient to give effect to this Resolution.” | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 3672396 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 3672396 | 0 | 0 | 0 | 0 | 0 | 0 |
Public- Institutions | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public- Non Institutions | E-Voting | 11066129 | 4174384 | 37.7222 | 4173739 | 645 | 99.9845 | 0.0155 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 11066129 | 4174384 | 37.7222 | 4173739 | 645 | 99.9845 | 0.0155 |
Total | 14738525 | 4174384 | 28.3229 | 4173739 | 645 | 99.9845 | 0.0155 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(5) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | To consider and, if thought fit, to pass the following Resolution as an Ordinary Resolution: “RESOLVED THAT pursuant to the provisions of Regulations 23 (3) & (4) and other applicable Regulations, if any, of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 (‘SEBI Listing Regulations’), as amended from time to time, and other applicable provisions of the Companies Act, 2013 (‘Act’) read with the Rules framed thereunder [including any statutory modification(s) or re-enactment(s) thereof for the time being in force] and other applicable laws / statutory provisions, if any, as may be required and based on the recommendation of the Audit Committee, consent of the Members of the Company be and is hereby accorded to the Board of Directors of the Company (hereinafter referred to as the ‘Board’, which term shall be deemed to include the Audit Committee to the omnibus approval of Material Related Party Transaction(s) / Contract(s) / Arrangement(s) / Agreement(s) entered into / proposed to be entered into (whether by way of an individual transaction or transactions taken together or a series of transactions or otherwise), as mentioned in detail in the Explanatory Statement annexed herewith, between the Company and Rudraveerya Developers an associate Company on such terms and conditions as may be mutually agreed for an aggregate value not exceeding Rs. 200 crore during the financial year 2022-23, provided that such transaction(s) / contract(s) / arrangement(s) / agreement(s) is being carried out at an arm’s length pricing basis and in the ordinary course of business. RESOLVED FURTHER THAT the Board of Directors of the Company (including its Committee thereof), be and is hereby authorized to do all such acts, deeds, matters and things as may be considered necessary, desirable or expedient to give effect to this Resolution.” | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 3672396 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 3672396 | 0 | 0 | 0 | 0 | 0 | 0 |
Public- Institutions | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public- Non Institutions | E-Voting | 11066129 | 4174384 | 37.7222 | 4173739 | 645 | 99.9845 | 0.0155 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 11066129 | 4174384 | 37.7222 | 4173739 | 645 | 99.9845 | 0.0155 |
Total | 14738525 | 4174384 | 28.3229 | 4173739 | 645 | 99.9845 | 0.0155 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |