RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 538943 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE321M01017 | ||
Whether company has CIN | Yes | ||
CIN Number | L51221DL1985PLC022433 | ||
Name of the company* | SONAL MERCANTILE LIMITED | ||
Registered office address | |||
Registered office address* | 365, VARDHAMAN PLAZA, III FLOOR, SECTOR3, ROHINI, NEW DELHI-110085 | ||
Registered office state* | DELHI | ||
Registered office city* | NEW DELHI | ||
Registered office district* | NORTH WEST DELHI | ||
Registered office pin code* | 110085 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 011 | 49091417 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.sonalmercantile.in | ||
Registered office email | sonalmercantile@yahoo.in | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | 365, VARDHAMAN PLAZA, III FLOOR, SECTOR3, ROHINI, NEW DELHI-110085 | ||
Correspondence state | DELHI | ||
Correspondence city | NEW DELHI | ||
Correspondence district | NORTH WEST DELHI | ||
Correspondence pin code | 110085 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 011 | 49091417 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | sonalmercantile@yahoo.in | ||
Reporting quarter* | 31-03-2022 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 14738525 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 14738525 | |
Listed capital (BSE) (As per company records)* | 14738525 | 100 |
Held in dematerialised form in CDSL* | 11868807 | 80.53 |
Held in dematerialised form in NSDL* | 2748876 | 18.65 |
Physical* | 120842 | 0.82 |
Total no.of shares* | 14738525 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | PRABHJEET KAUR | |
PAN of the compliance officer* | DPGPK8456A | |
Date of Appointment | 14-06-2021 | |
Designation* | COMPANY SECRETARY | |
Membership Nos | ACS-57514 | |
Telephone no.* | 91-8287003745 | |
Fax no. | - | |
E-mail id* | sonalmercantile@yahoo.in | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Date of Appointment | |
CA/CS* | Company secretary |
Name of certifying auditor* | NITIN GUPTA |
Date of issue of report* | 06-04-2022 |
Address* | A-177, GROUND FLOOR, A BLOCK, SECTOR-15, NOIDA, UTTAR PRADESH-201301 |
City* | NOIDA |
Pincode* | 201301 |
Contact no.* | 91-7838836544 |
Fax no. | - |
csguptanitin@gmail.com | |
Membership no.* | 35299 |
Firms registration number of audit firm | |
Name of the firm* | nitingupta & Associates |
COP number* | 14087 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | SKYLINE FINANCIAL SERVICES PRIVATE LIMITED |
SEBI registration no. | INR000003241 |
Address | D-153A, IST FLOOR OKHLA INDUSTRIAL AREA, PHASE-1, NEW DELHI-110020 |
State | DELHI |
City | NEW DELHI |
Pincode | 110020 |
Contact no. | 011-40450193 |
Fax number of RTA | - |
E-mail id | info@skylinerta.com |
Website Address | www.skylinerta.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |